<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Britney Spears &#187; charts</title>
	<atom:link href="http://www.britneyfans.org/tag/charts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.britneyfans.org</link>
	<description>Britney Spears</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:22:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>World Charts: Femme Fatale, HIAM, TTWE and S&amp;M</title>
		<link>http://www.britneyfans.org/world-charts-femme-fatale-hiam-ttwe-and-sm.html</link>
		<comments>http://www.britneyfans.org/world-charts-femme-fatale-hiam-ttwe-and-sm.html#comments</comments>
		<pubDate>Fri, 22 Apr 2011 04:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Fatale]]></category>
		<category><![CDATA[Femme]]></category>
		<category><![CDATA[HIAM]]></category>
		<category><![CDATA[TTWE]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.britneyfans.org/world-charts-femme-fatale-hiam-ttwe-and-sm.html</guid>
		<description><![CDATA[World Charts &#8211; ALBUM: 1. Foo Fighters &#8211; Wasting Light (505.000) 2. Adele &#8211; 21 (295.000) 3. Maná &#8211; Drama Y Luz (144.000) 4. Britney Spears &#8211; Femme Fatale (105.000) Third Week TOTAL: 699.000 World Charts &#8211; Singles: 1. Rihanna &#8211; S&#038;M (Original + Remix Featuring Britney Spears) (386.000) 10. Britney Spears &#8211; Till The [...]]]></description>
			<content:encoded><![CDATA[<p>World Charts &#8211; ALBUM: 1. Foo Fighters &#8211; Wasting Light (505.000) 2. Adele &#8211; 21 (295.000) 3. Maná &#8211; Drama Y Luz (144.000) 4. Britney Spears &#8211; Femme Fatale (105.000) Third Week TOTAL: 699.000 World Charts &#8211; Singles: 1. Rihanna &#8211; S&#038;M (Original + Remix Featuring Britney Spears) (386.000) 10. Britney Spears &#8211; Till The [...]<br />
Source: http://www.untouchablebritney.net/2011/04/world-charts-femme-fatale-hiam-ttwe-and-sm/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britneyfans.org/world-charts-femme-fatale-hiam-ttwe-and-sm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Femme Fatale” album charts</title>
		<link>http://www.britneyfans.org/%e2%80%9cfemme-fatale%e2%80%9d-album-charts-2.html</link>
		<comments>http://www.britneyfans.org/%e2%80%9cfemme-fatale%e2%80%9d-album-charts-2.html#comments</comments>
		<pubDate>Sun, 03 Apr 2011 19:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[FATALE”]]></category>
		<category><![CDATA[“FEMME]]></category>

		<guid isPermaLink="false">http://www.britneyfans.org/%e2%80%9cfemme-fatale%e2%80%9d-album-charts-2.html</guid>
		<description><![CDATA[&#8216;Femme Fatale&#8217; is making chart debuts around the world. Check now the official album charts already released: Australia &#8211; #1 Ireland &#8211; #4 Sweden &#8211; #5 Germany &#8211; #7 Belgium &#8211; #8 UK &#8211; #8 More updates coming soon. Source: http://www.untouchablebritney.net/2011/04/femme-fatale-album-charts-2/]]></description>
			<content:encoded><![CDATA[<p>&#8216;Femme Fatale&#8217; is making chart debuts around the world. Check now the official album charts already released: Australia &#8211; #1 Ireland &#8211; #4 Sweden &#8211; #5 Germany &#8211; #7 Belgium &#8211; #8 UK &#8211; #8 More updates coming soon.<br />
Source: http://www.untouchablebritney.net/2011/04/femme-fatale-album-charts-2/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britneyfans.org/%e2%80%9cfemme-fatale%e2%80%9d-album-charts-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Femme Fatale” album charts</title>
		<link>http://www.britneyfans.org/%e2%80%9cfemme-fatale%e2%80%9d-album-charts.html</link>
		<comments>http://www.britneyfans.org/%e2%80%9cfemme-fatale%e2%80%9d-album-charts.html#comments</comments>
		<pubDate>Sat, 02 Apr 2011 12:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[FATALE”]]></category>
		<category><![CDATA[“FEMME]]></category>

		<guid isPermaLink="false">http://www.britneyfans.org/%e2%80%9cfemme-fatale%e2%80%9d-album-charts.html</guid>
		<description><![CDATA[&#8216;Femme Fatale&#8217; is making chart debuts around the world. Check now the official album charts already released: Australia &#8211; #1 Ireland &#8211; #4 Sweden &#8211; #5 Germany &#8211; #7 Belgium &#8211; #8 More updates coming soon. Source: http://www.untouchablebritney.net/2011/04/femme-fatale-album-charts/]]></description>
			<content:encoded><![CDATA[<p>&#8216;Femme Fatale&#8217; is making chart debuts around the world. Check now the official album charts already released: Australia &#8211; #1 Ireland &#8211; #4 Sweden &#8211; #5 Germany &#8211; #7 Belgium &#8211; #8 More updates coming soon.<br />
Source: http://www.untouchablebritney.net/2011/04/femme-fatale-album-charts/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britneyfans.org/%e2%80%9cfemme-fatale%e2%80%9d-album-charts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britney Circus Number 1 in Charts</title>
		<link>http://www.britneyfans.org/britney-circus-number-1-in-charts.html</link>
		<comments>http://www.britneyfans.org/britney-circus-number-1-in-charts.html#comments</comments>
		<pubDate>Sat, 27 Dec 2008 17:02:52 +0000</pubDate>
		<dc:creator>carlos</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[circus]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.britneyfans.org/?p=4683</guid>
		<description><![CDATA[Merry Xmas! Well. Seems like many fans out there got Circus as their presents. According to United World Charts (which counts the number of CD sales worldwide), Britney Spears latest album Circus sold over 1.640.000 copies till December 24th, which made it number of the charts list. Names like Take That and ACDC got the [...]]]></description>
			<content:encoded><![CDATA[<p>Merry Xmas! Well. Seems like many fans out there got Circus as their presents.</p>
<p>According to United World Charts (which counts the number of CD sales worldwide), Britney Spears latest album Circus sold over 1.640.000 copies till December 24th, which made it number of the charts list.</p>
<p>Names like Take That and ACDC got the following Second and Third spots.</p>
<p>Congrats Britney! You are #1!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britneyfans.org/britney-circus-number-1-in-charts.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.205 seconds -->

