<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Britney Spears &#187; sales</title>
	<atom:link href="http://www.britneyfans.org/tag/sales/feed" rel="self" type="application/rss+xml" />
	<link>http://www.britneyfans.org</link>
	<description>Britney Spears</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:22:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US Sales: S&amp;M Remix &amp; Femme Fatale Third Week</title>
		<link>http://www.britneyfans.org/us-sales-sm-remix-femme-fatale-third-week.html</link>
		<comments>http://www.britneyfans.org/us-sales-sm-remix-femme-fatale-third-week.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 08:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Fatale]]></category>
		<category><![CDATA[Femme]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.britneyfans.org/us-sales-sm-remix-femme-fatale-third-week.html</guid>
		<description><![CDATA[S&#038;M Remix w/ Britney sold 193,074 (#2 Digital Sales Chart) S&#038;M Original sold 98,801 (#11 on Digital Sales Chart) Total = 291,875 For reference: E.T. Remix w/ Kanye sold 219,583 (#1 Digital Sales Chart) E.T. Original sold 51,187 (#29 Digital Sales Chart) Total = 270,770 Femme Fatale sold 42,672 at #6 in its third week, [...]]]></description>
			<content:encoded><![CDATA[<p>S&#038;M Remix w/ Britney sold 193,074 (#2 Digital Sales Chart) S&#038;M Original sold 98,801 (#11 on Digital Sales Chart) Total = 291,875 For reference: E.T. Remix w/ Kanye sold 219,583 (#1 Digital Sales Chart) E.T. Original sold 51,187 (#29 Digital Sales Chart) Total = 270,770 Femme Fatale sold 42,672 at #6 in its third week, [...]<br />
Source: http://www.untouchablebritney.net/2011/04/us-sales-sm-remix-femme-fatale-third-week/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britneyfans.org/us-sales-sm-remix-femme-fatale-third-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Femme Fatale’ sales prediction</title>
		<link>http://www.britneyfans.org/%e2%80%98femme-fatale%e2%80%99-sales-prediction.html</link>
		<comments>http://www.britneyfans.org/%e2%80%98femme-fatale%e2%80%99-sales-prediction.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 04:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Fatale’]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[‘FEMME]]></category>

		<guid isPermaLink="false">http://www.britneyfans.org/%e2%80%98femme-fatale%e2%80%99-sales-prediction.html</guid>
		<description><![CDATA[Britney’s back… and on top of the HITS’ Album chart for next week, as her new Jive/JLG album, Femme Fatale looks set to score sales in the 275-300k range. The album has actually been well-received by some critics, earning a four-star review in Rolling Stone, while last night, she performed on Jimmy Kimmel and appeared [...]]]></description>
			<content:encoded><![CDATA[<p>Britney’s back… and on top of the HITS’ Album chart for next week, as her new Jive/JLG album, Femme Fatale looks set to score sales in the 275-300k range. The album has actually been well-received by some critics, earning a four-star review in Rolling Stone, while last night, she performed on Jimmy Kimmel and appeared [...]<br />
Source: http://www.untouchablebritney.net/2011/03/femme-fatale-sales-prediction/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britneyfans.org/%e2%80%98femme-fatale%e2%80%99-sales-prediction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britney Circus Number 1 in Charts</title>
		<link>http://www.britneyfans.org/britney-circus-number-1-in-charts.html</link>
		<comments>http://www.britneyfans.org/britney-circus-number-1-in-charts.html#comments</comments>
		<pubDate>Sat, 27 Dec 2008 17:02:52 +0000</pubDate>
		<dc:creator>carlos</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[circus]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.britneyfans.org/?p=4683</guid>
		<description><![CDATA[Merry Xmas! Well. Seems like many fans out there got Circus as their presents. According to United World Charts (which counts the number of CD sales worldwide), Britney Spears latest album Circus sold over 1.640.000 copies till December 24th, which made it number of the charts list. Names like Take That and ACDC got the [...]]]></description>
			<content:encoded><![CDATA[<p>Merry Xmas! Well. Seems like many fans out there got Circus as their presents.</p>
<p>According to United World Charts (which counts the number of CD sales worldwide), Britney Spears latest album Circus sold over 1.640.000 copies till December 24th, which made it number of the charts list.</p>
<p>Names like Take That and ACDC got the following Second and Third spots.</p>
<p>Congrats Britney! You are #1!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britneyfans.org/britney-circus-number-1-in-charts.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.234 seconds -->

